Premium European Engineered Oak
Premium European Engineered Oak please see the specification tab below to see our full range.
Constantly looking for quality engineered oak flooring we started working with a European manufacture of precision engineered planks. Along with herringbone blocks and chevrons.
Due to the high manufacturing tolerances required, square shouldered (without bevel) engineered oak boards are normally available unfinished. As these floors are manufactured on state of the art new machinery it is possible to produce square shouldered planks, herringbone and Chevrons finished format – something many manufacturers are unable to do.
We hold stock of a 16mm thick board with a 4mm European Oak top layer 180mm wide & 2440mm long in 15 popular colours (please see the Images on site). In addition all ten colours are also available in made to order in various widths and thicknesses in plank, herringbone and chevron including 12mm, 16mm, and 19mm with either a 4mm or 5mm top layer. Widths can be up to 240mm and lengths up to 2440mm. As well as Uv Oil, other oiled and hardwax finishes are also available – please get in touch to discuss your individual requirements
Finish: Brushed or Sanded UV Oiled Mat finish
Style: Plank
Edge: With or without micro bevelled edges
Sustainable wood: Yes
Standard Available Widths European Engineered Oak
• 180mm • 220mm • 240mm
Bespoke Available Widths:
• 260mm • 280mm • 300mm
Available Lengths: Fixed Lengths up to 2900mm standard lengths 2440mm up to 20% can be shorter lengths
Sustainability: We use independently certified timber whenever possible & carry out rigorous checks ourselves where it’s not.
The factory operates robust material and environmental controls which ensure that our raw materials are legally compliant & sustainably sourced.
Register for wood prices
Specifications
<p>
Code | Engineered Brushed & Natural Oiled Oak | Grade | Quantity M²/boxes | 1-3 Pallet Price/M² Excluding VAT | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WWF-1453 | 14/3 x 150mm x Random Length Engineered Multiply Brushed & Oiled Oak | Classic | 2.64 | £27.49 | |||||||||||||||||||||
WWF-14993CR | 14/3 x 190mm x Random lengths Engineered 3-ply Brushed & Oiled Oak CLICK SYSTEM | Rustic | 2.888 | £29.49 | |||||||||||||||||||||
WWF-1493C | 14/3 x 190mm x 1900mm Engineered 3-ply Brushed & Oiled Oak CLICK SYSTEM | Classic | 2.888 | £33.49 | |||||||||||||||||||||
WWF-14993 | 14/3 x 190mm x 1900mm Engineered 3-ply Brushed & Oiled Oak | Classic | 2.888 | £35.49 | |||||||||||||||||||||
WWF-1496PV2 | 14/2 x 190mm x 1900mm Engineered 3-ply Brushed & Natural Oiled Oak | Prime | 2.888 | £45.49 | |||||||||||||||||||||
WWF-14223HR | 14/3 x 220mm x 2200mm Engineered Multiply Brushed & Natural Oiled Oak | H. Rustic | 2.904 | £31.49 | |||||||||||||||||||||
WWF-1523 | 15/4 x 220mm x 2200mm Engineered Multiply Brushed & Natural Oiled Oak | Classic | 2.904 | £40.49 | |||||||||||||||||||||
WWF-1525 | 15/4 x 220mm x 2200mm Engineered Multiply Smoke Stained Brushed & Oiled (Light Coca) Oak | Classic | 2.904 | £39.49 | |||||||||||||||||||||
WWF-1563V2 | 15/3 x 260mm x 2200mm Engineered Multiply Brushed & Natural Oiled Oak | Classic | 2.86 | £38.49 | |||||||||||||||||||||
WWF-1563 | 15/4 x 260mm x 2200mm Engineered Multiply Brushed & Natural Oiled Oak | Classic | 2.86 | £43.49 | |||||||||||||||||||||
WWF-1823DIY | 18/5 x 125mm x Random Length Engineered Multiply Brushed & Oiled Oak | Classic | 1.2 | £33.49 | |||||||||||||||||||||
WWF-2493 | 20/4 x 190mm x 1900mm Engineered Multiply Brushed & Oiled Oak | Classic | 1.805 | £41.99 | |||||||||||||||||||||
WWF-20993 | 20/6 x 190mm x 1900mm Engineered Multiply Brushed & Oiled Oak | Classic | 1.805 | £42.49 | |||||||||||||||||||||
WWF-2403 | 20/4 x 220mm x 2200mm Engineered Multiply Brushed & Oiled Oak | Classic | 2.42 | £42.49 | |||||||||||||||||||||
WWF-1853 | 18/5 x 150mm x Random Length Engineered Multiply Brushed & Oiled Oak | Classic | 1.65 | £35.49 | |||||||||||||||||||||
Code | Engineered Brushed & Lacquered / UV Oiled Oak | Grade | Quantity M²/boxes | 1-3 Pallet Price/M² Excluding VAT | |||||||||||||||||||||
WWF-1425 | 14/3 x 125mm x Random Length Engineered Multiply Smokey Brushed Lacquered Oak (Short Box) | Classic | 1.8 | £25.99 | |||||||||||||||||||||
WWF-1426 | 14/3 x 125mm x Random Length Engineered Multiply Brushed & Light Grey Oiled Oak | Classic | 1.8 | £25.99 | |||||||||||||||||||||
WWF-1423T | 14/3 x 125mm x Random Length Engineered Multiply Natural Brushed UV Oiled Forest Oak | Classic | 1.8 | £25.99 | |||||||||||||||||||||
WWF-1456P | 14/3 x 150mm x Random Length 300-1500mm Engineered Multiply Natural Brushed & Lacquered Oak | Prime | 2.64 | £34.49 | |||||||||||||||||||||
WWF-1483 | 14/2 x 190mm x 1900mm Engineered Multiply Brushed UV Oiled Oak | Classic | 2.888 | £29.49 | |||||||||||||||||||||
WWF-1496Y | 14/3 x 190mm x 1900mm Engineered 3-ply Brushed & Matt Lacquered Oak | Classic | 2.888 | £35.49 | |||||||||||||||||||||
WWF-1496C | 14/3 x 190mm x 1900mm Engineered 3-ply Brushed Matt Lacquered Oak CLICK SYSTEM | Classic | 2.888 | £33.49 | |||||||||||||||||||||
WWF-1496P | 14/3 x 190mm x 1900mm Engineered 3-ply Brushed Matt Lacquered Oak | Prime | 2.888 | £45.49 | |||||||||||||||||||||
WWF-E1525 | 15/4 x 220mm x 1900mm Engineered Multiply Cognac Brushed & Lacquered Oak | AB/CD | 2.508 | £39.49 | |||||||||||||||||||||
Installation
Brushed & Oiled Engineered Oak Installation
Always follow the specific manufactures instructions when installing a wood floor. Instructions are usually enclosed within the wood floor packaging.
Wooden Subfloors
Engineered wood floors can be installed on to wooden subfloors using a floating system. A floating system is when the new wood flooring sits on top of an underlay that covers the existing subfloor and is not secured to the subfloor.
1 First make sure the subfloor is in good condition and is even.
2 Check if sound-proofing is required. This can be achieved using a sound-reducing underlay.
3 A tongue and groove engineered floor is installed using a pva adhesive. A click system engineered floor is knocked together without an adhesive.
Solid wood floors can not be used as a floating system and require full fixing to the subfloor. On a wood subfloor we recommend the use of a power nailer or porter nailer. On a concrete subfloor we recommend a flooring adhesive.
1 First make sure the subfloor is in good condition, any loose floor boards should first be secured. If you wish to run the new flooring in the same direction as the original floorboards a 6mm ply board may be required first.
2 Each plank of soild wood flooring should be secretly nailed. Each nail should be fired through the tongue of the board, at least three nails per board or however many is required to secure the board to the subfloor.
Concrete Subfloors
Engineered products can be installed on concrete floors the same way as on wooden subfloors (see above). The only addition is a Damp Proof Membrane (DPM) which should be laid first.
Damp Proof Membrane (DPM)
When installing a wooden floor, it is important to protect it against damp and moisture. This can be achieved with a DPM. Solid wood require a liquid DPM to be applied to the floor, while engineered wood requires a DPM sheet or suitable underlay.
Solid wood floors need to be fixed to a concrete subfloor. To achieve this the following should be carried out:
1 First make sure the subfloor is level, any uneveness should be levelled using a recommended screed or levelling compound.
2 A liquid DPM should be applied to the subfloor. The flooring can be installed using a recommended adhesive.
Grading
Brushed & Oiled Engineered Oak Grading of our Wood flooring
Prime/A.B. Grade Wood Flooring is a mix of A.B grade please see list below
Classic Grade Wood Flooring is mill run grade which is a mix of B.C.D grade with small proportion of A grade.
Country Grade Wood Flooring is a mix of CDE grade
Antique distressed Grade Wood Flooring is a mix of DEF
Grades A-F described
A—without knots and sapwood, uniform colour, sometimes small knots up to max.2mm allowed.
B—with knots up to max.2-4mm, no sapwood, harmonic-natural colour;
C—with knots up to max.6 cm, sapwood max 15%, natural colour;
D—with knots up to 8cm, and max.30% sapwood, allow a wide range of colour variation.
E — with knots up to 10cm, allow cracks up to 30cm in the middle of the boards (max 5mm wide) and end cracks max 25cm (max 8mm wide), allow a wider range of colour variation
F — with crack less than 15-20mm wide in the middle of the boards, longest crack shorter than 80%of the board length